Dibbs | NFT Blog

NBA 75 List: Card Edition

Written by The Dibbs Team | Oct 22, 2021 4:00:00 AM

As you probably know, the NBA has come out with a list featuring the 75 greatest players in NBA history, as part of its 75th anniversary celebration.

To participate in this celebration, we took that list and identified cards for the players featured.

We stayed away from any super rare, 1 of 1 type cards - instead focusing on the top, mainstream card for each player.

Please note, these are not rankings of the cards or players. To keep in line with how the NBA approached the list, the players are listed in alphabetical order.

Let's get into it!

1. Kareem Abdul-Jabbar 1969 Topps #25

2. Ray Allen 1996 Topps Chrome #217

3. Giannis Antetokounmpo 2013 Panini Prizm #290

4. Carmelo Anthony 2003 Topps Chrome #113

5. Nate Archibald 1971 Topps #29

6. Paul Arizin 1957 Topps #10

7. Charles Barkley 1986 Fleer #7

8. Rick Barry 1971 Topps #170

9. Elgin Baylor 1961 Fleer #3

10. Dave Bing 1969 Topps #55

11. Larry Bird 1981 Topps #4

12. Kobe Bryant 1996 Topps Chrome #138

13. Wilt Chamberlain 1961 Fleer #8

14. Bob Cousy 1957 Topps #17

15. Dave Cowens 1971 Topps #47

16. Billy Cunningham 1969 Topps #40

17. Stephen Curry 2009 Topps Chrome #101

18. Anthony Davis 2012 Panini Prizm #236

19. Dave DeBusschere 1969 Topps #85

20. Clyde Drexler 1986 Fleer #26

21. Tim Duncan 1997 Topps Chrome #115

22. Kevin Durant 2007 Topps Chrome #131

23. Julius Erving 1972 Topps #195

24. Patrick Ewing 1986 Fleer #32

25. Walt Frazier 1969 Topps #98

26. Kevin Garnett 1995 Finest #115

27. George Gervin 1974 Topps #196

28. Hal Greer 1961 Fleer #16

29. James Harden 2009 Topps Chrome #99

30. John Havlicek 1969 Topps #20

31. Elvin Hayes 1969 Topps #75

32. Allen Iverson 1996 Topps Chrome #171

33. LeBron James 2003 Topps Chrome #111

34. Magic Johnson 1980 Topps Scoring Leaders

35. Sam Jones 1961 Fleer #23

36. Michael Jordan 1986 Fleer #57

37. Jason Kidd 1994 Finest #286

38. Kawhi Leonard 2012 Panini Prizm #209

39. Damian Lillard 2012 Panini Prizm #245

40. Jerry Lucas 1969 Topps #45

41. Karl Malone 1986 Fleer #68

42. Moses Malone 1975 Topps #254

43. Pete Maravich 1970 Topps #123

44. Bob McAdoo 1973 Topps #135

45. Kevin McHale 1981 Topps #75

46. George Mikan 1948 Bowman #69

47. Reggie Miller 1988 Fleer #57

48. Earl Monroe 1969 Topps #80

49. Steve Nash 1996 Topps Chrome #182

50. Dirk Nowitzki 1998 Topps Chrome #154

51. Hakeem Olajuwon 1986 Fleer #82

52. Shaquille O'Neal 1992 Upper Deck #1

53. Robert Parish 1977 Topps #111

54. Chris Paul 2005 Topps Chrome #168

55. Gary Payton 1990 Fleer Update #U-92

56. Bob Pettit 1957 Topps #24

57. Paul Pierce 1998 Topps Chrome #135

58. Scottie Pippen 1988 Fleer #20

59. Willis Reed 1969 Topps #60

60. Oscar Robertson 1961 Fleer #36

61. David Robinson 1989 Hoops #138

62. Dennis Rodman 1988 Fleer #43

63. Bill Russell 1957 Topps #77

64. Dolph Schayes 1957 Topps #13

65. Bill Sharman 1957 Topps #5

66. John Stockton 1988 Fleer #115

67. Isiah Thomas 1986 Fleer #109

68. Nate Thurmond 1969 Topps #10

69. Wes Unseld 1969 Topps #56

70. Dwyane Wade 2003 Topps Chrome #115

71. Bill Walton 1974 Topps #39

72. Jerry West 1961 Fleer #43

73. Russell Westbrook 2008 Topps Chrome #184

74. Lenny Wilkens 1961 Fleer #44

75. Dominique Wilkins 1986 Fleer #121

76. James Worthy 1986 Fleer #131

 

Let us know what you think of the cards we chose!